Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.11 | 5 |
Total lipid (fat) | g | 6.67 | 3 |
Carbohydrate, by difference | g | 66.67 | 30 |
Energy | kcal | 378.0 | 170.1 |
Fiber, total dietary | g | 8.9 | 4.01 |
Calcium, Ca | mg | 67.0 | 30.15 |
Iron, Fe | mg | 4.0 | 1.8 |
Potassium, K | mg | 556.0 | 250.2 |
Sodium, Na | mg | 11.0 | 4.95 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 4.44 | 2 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
White Quinoa, Red Quinoa, Black QuinoaServing Size : 45.0 g
Package Weight : 16 oz/1 lbs/453 g
UPC Barcode : 072036736970
Brand : HARRIS TEETER
Brand Owner : Harris-Teeter Inc.
Food Category : Other Grains & Seeds