Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.64 | 5.99 |
Total lipid (fat) | g | 7.49 | 17 |
Carbohydrate, by difference | g | 8.81 | 20 |
Energy | kcal | 115.0 | 261.05 |
Fiber, total dietary | g | 0.4 | 0.91 |
Calcium, Ca | mg | 88.0 | 199.76 |
Iron, Fe | mg | 0.16 | 0.36 |
Sodium, Na | mg | 31.0 | 70.37 |
Vitamin A, IU | iu | 220.0 | 499.4 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 13.0 | 29.51 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 3.08 | 6.99 |
Sugars, total including NLEA | g | 8.81 | 20 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Cream, Sugar, Pecans, Pure Vanilla Extract, Pecan Flavoring, Non Fat Milk, Dry Corn Sugar, Mono Diglycerides, Gaur Gum, Cellulose, And CarrageenanServing Size : 227.0 MG
Package Weight : 16 oz/473 ml
UPC Barcode : 768253945584
Brand : HATTIE GIRL
Brand Owner : Southern Umbrella Co., Inc.
Food Category : Ice Cream & Frozen Yogurt