Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 7.04 | 5 |
Total lipid (fat) | g | 2.82 | 2 |
Carbohydrate, by difference | g | 22.54 | 16 |
Energy | kcal | 127.0 | 90.17 |
Fiber, total dietary | g | 4.2 | 2.98 |
Calcium, Ca | mg | 42.0 | 29.82 |
Iron, Fe | mg | 1.41 | 1 |
Potassium, K | mg | 465.0 | 330.15 |
Sodium, Na | mg | 408.0 | 289.68 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 4.23 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Carrots, Peas, Whole Oats, Zucchini, Edamame, Corn, String Beans, Spinach, Corn Meal, Onions, Potato Starch, Soy Protein Flour, Tamari (water, Soybeans, Salt), Chickpeas, Dried Onion, Salt, Canola Oil, Red Peppers, Broccoli, Granulated Garlic, Parsley.Serving Size : 71.0 g
Package Weight : 10 oz/284 g
UPC Barcode : 020601414686
Brand : HEINEN'S
Brand Owner : Rafael Padilla & Cia S. En C.
Food Category : Frozen Patties and Burgers