Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 20.35 | 23 |
Total lipid (fat) | g | 1.77 | 2 |
Carbohydrate, by difference | g | 0.88 | 0.99 |
Energy | kcal | 106.0 | 119.78 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 69.0 | 77.97 |
Iron, Fe | mg | 1.59 | 1.8 |
Potassium, K | mg | 250.0 | 282.5 |
Sodium, Na | mg | 150.0 | 169.5 |
Vitamin D (D2 + D3), International Units | iu | 7.0 | 7.91 |
Cholesterol | mg | 150.0 | 169.5 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Shrimp, Water And Sodium Tripoyphosphate.Serving Size : 113.0 g
Package Weight : 1 LB/16 OZ/454 g
UPC Barcode : 741643053946
Brand : HIGH TIDE
Brand Owner : Lowe's Food Stores, Inc.
Food Category : Frozen Fish & Seafood