Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.45 | 3 |
Total lipid (fat) | g | 4.6 | 4 |
Carbohydrate, by difference | g | 32.18 | 28 |
Energy | kcal | 184.0 | 160.08 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 137.0 | 119.19 |
Iron, Fe | mg | 13.79 | 12 |
Potassium, K | mg | 245.0 | 213.15 |
Sodium, Na | mg | 115.0 | 100.05 |
Vitamin D (D2 + D3), International Units | iu | 3.0 | 2.61 |
Sugars, added | g | 18.4 | 16.01 |
Cholesterol | mg | 23.0 | 20.01 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.3 | 2 |
Sugars, total including NLEA | g | 25.29 | 22 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Buttermilk, Chocolate Variegate (high Fructose Corn Syrup, Water, Corn Syrup, Cocoa [processed With Alkalij, Sugar, Modified Food Starch [corn), Propylene Glycol, Skim Milk Powder, Salt, Potassium Sorbate, Vanillin), Corn Syrup, Sugar, Cream, High Fructose Corn Syrup, Whey (milk), Stabilizer (mono And Diglycerides, Guar Gum, Cellulose Gum, Carrageenan), Artificial Flavor, 2 Vegetable Annatto ColorServing Size : 87.0 GRM
Package Weight : 4 QT/3.78 L
UPC Barcode : 072060086065
Brand : HILAND
Brand Owner : Hiland Dairy Inc.
Food Category : Ice Cream & Frozen Yogurt