Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.25 | 2 |
Total lipid (fat) | g | 11.24 | 10 |
Carbohydrate, by difference | g | 29.21 | 26 |
Energy | kcal | 225.0 | 200.25 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 101.0 | 89.89 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 191.0 | 169.99 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 20.2 | 17.98 |
Cholesterol | mg | 28.0 | 24.92 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 6.74 | 6 |
Sugars, total including NLEA | g | 23.6 | 21 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Grade A Milk And Cream, Sugar, Corn Syrup, High Fructose Corn Syrup, Non Fat Dry Milk, Sweet Whey (milk), Propylene Glycol Monoesters, Mono & Diglycerides, Guar Gum, Cellulose Gum, Carrageenan, Water, Butter (cream, Salt), Buttermilk Powder, Pectin, Salt, Sodium Bicarbonate, Potassium Sorbate, Sodium Citrate, Xanthan Gum, Sea Salt, Potassuim Chloride, Natural Flavors, Coconut Oil, Cocoa Powder (processed With Alkali), Hydrogenated Coconut Oil, Annatto, Natural & Artificial Vanilla Flavor, Soy Lecithin.Serving Size : 89.0 g
Package Weight : 1.75 qt./1.66 L
UPC Barcode : 072060082142
Brand : HILAND
Brand Owner : Hiland Dairy Inc.
Food Category : Ice Cream & Frozen Yogurt