Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Total lipid (fat) | g | 0.88 | 1.5 |
Carbohydrate, by difference | g | 22.35 | 38 |
Energy | kcal | 112.0 | 190.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 88.0 | 149.6 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 124.0 | 210.8 |
Sodium, Na | mg | 53.0 | 90.1 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 14.7 | 24.99 |
Cholesterol | mg | 3.0 | 5.1 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.59 | 1 |
Sugars, total including NLEA | g | 19.41 | 33 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Pasteurized Grade A Low Fat Milk, Sugar, Non Fat Dry Milk, High Fructose, Corn Syrup, Modified Food Strach, Gelatin, Water, Raspberries, Potassium Sorbate, Natural Flavour, Citric Acid, Fd&c Red # 40, Fd&c Blue #1.Serving Size : 170.0 IU
Package Weight : 6 OZ/170 g
UPC Barcode : 072060004816
Brand : HILAND
Brand Owner : Hiland Dairy Inc.
Food Category : Yogurt