Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.53 | 6 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 7.65 | 13.01 |
Energy | kcal | 47.0 | 79.9 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 88.0 | 149.6 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 124.0 | 210.8 |
Sodium, Na | mg | 47.0 | 79.9 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 3.0 | 5.1 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 4.71 | 8.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Pasteurized Grade A Skim Milk Modifed Food Startch, Gelatin, Non Fat Dry Milk, Water, Strawberry Corn Starch Modified Natural Flavor, Sucralose, Malicoad Acesulfame Potassium, Red 40 (color),Serving Size : 170.0 GRM
Package Weight : 6 OZ/170 g
UPC Barcode : 072060004946
Brand : HILAND
Brand Owner : Hiland Dairy Inc.
Food Category : Yogurt