Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 11.63 | 2 |
| Total lipid (fat) | g | 26.16 | 4.5 |
| Carbohydrate, by difference | g | 58.14 | 10 |
| Energy | kcal | 523.0 | 89.96 |
| Fiber, total dietary | g | 0.0 | 0 |
| Calcium, Ca | mg | 349.0 | 60.03 |
| Chlorine, Cl | mg | 291.0 | 50.05 |
| Iron, Fe | mg | 5.81 | 1 |
| Magnesium, Mg | mg | 29.0 | 4.99 |
| Phosphorus, P | mg | 233.0 | 40.08 |
| Potassium, K | mg | 349.0 | 60.03 |
| Sodium, Na | mg | 145.0 | 24.94 |
| Zinc, Zn | mg | 2.33 | 0.4 |
| Copper, Cu | mg | 0.233 | 0.04 |
| Iodine, I | ug | 64.0 | 11.01 |
| Manganese, Mn | mg | 0.0 | 0 |
| Selenium, Se | ug | 12.0 | 2.06 |
| Vitamin D (D2 + D3) | ug | 8.0 | 1.38 |
| Vitamin C, total ascorbic acid | mg | 58.1 | 9.99 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.349 | 0.06 |
| Niacin | mg | 2.326 | 0.4 |
| Pantothenic acid | mg | 1.744 | 0.3 |
| Vitamin B-6 | mg | 0.116 | 0.02 |
| Biotin | ug | 10.0 | 1.72 |
| Folate, total | ug | 116.0 | 19.95 |
| Vitamin B-12 | ug | 0.99 | 0.17 |
| Choline, total | mg | 17.0 | 2.92 |
| Vitamin K (phylloquinone) | ug | 34.9 | 6 |
| Sugars, added | g | 11.6 | 2 |
| Cholesterol | mg | 58.0 | 9.98 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 8.72 | 1.5 |
| Fatty acids, total monounsaturated | g | 8.72 | 1.5 |
| Fatty acids, total polyunsaturated | g | 2.91 | 0.5 |
| Sugars, total including NLEA | g | 23.26 | 4 |
| Vitamin E | mg | 4.0 | 0.69 |
| Vitamin A | ug | 233.0 | 40.08 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Full Cream Goat's Milk, Corn Maltodextrin, Vegetable Oils (sunflower Oil, Canola Oil), Lactose, Corn And Potato Starch, Calcium Hydroxide, Calcium Citrate, Calcium Carbonate, Magnesium Chloride, Ascorbic Acid, Sodium Citrate, Sodium Chloride, M. Alpina Oil, C. Cohnii Oil, Ferrous Lactate, Alphatocopheryl Acetate, Ferrous Sulphate, Zinc Sulphate, Cholecalciferol, Retinyl Acetate, Niacinamide, Calcium D-pantothenate, Copper Sulphate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Folic Acid, Riboflavin, Manganese Sulphate, Potassium Iodide, Phylloquinone, Sodium Selenite, Biotin, Cyanocobalamin
Serving Size : 17.200000762939453 GRM
Package Weight : 28.2 oz
UPC Barcode : 4260688630036
Brand : HOLLE
Brand Owner : Food Category : CreamFAQs
How many calories in Holle Goat Milk Stage 3 For Toddlers 1 Year & Up Toddler Drink?
There are 523.0 calories in Holle Goat Milk Stage 3 For Toddlers 1 Year & Up Toddler Drink. One serving has 89.96 calories.
How much sugar in Holle Goat Milk Stage 3 For Toddlers 1 Year & Up Toddler Drink?
It contains 23.26 g sugar per 100 g. One serving has 4 g sugar.
How much fat in Holle Goat Milk Stage 3 For Toddlers 1 Year & Up Toddler Drink?
It contains 26.16 g of fat per 100 g. One serving has 4.5 g fat.
How much carbs in Holle Goat Milk Stage 3 For Toddlers 1 Year & Up Toddler Drink?
It has 58.14 g of carbs per 100 g. One serving has 10 g carbs.