Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.5 | 13 |
Total lipid (fat) | g | 4.42 | 4.99 |
Carbohydrate, by difference | g | 4.42 | 4.99 |
Energy | kcal | 106.0 | 119.78 |
Fiber, total dietary | g | 0.2 | 0.23 |
Calcium, Ca | mg | 88.0 | 99.44 |
Iron, Fe | mg | 0.18 | 0.2 |
Potassium, K | mg | 168.0 | 189.84 |
Sodium, Na | mg | 381.0 | 430.53 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 27.0 | 30.51 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.65 | 2.99 |
Sugars, total including NLEA | g | 3.54 | 4 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Pasteurized Skim Milk, Whey Protein Concentrate, Cream, Whey, Salt, Modified Corn Starch, Potassium Hydroxide, Potassium Sorbate And Carbon Dioxide (to Maintain Freshness), Guar Gum, Carrageenan, Locust Bean Gum, Phosphoric Acid And Enzymes.Serving Size : 113.0 GM
Package Weight : 16 OZ/453 g
UPC Barcode : 044100159145
Brand : HOOD
Brand Owner : HP Hood LLC
Food Category : Cheese