Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 4 |
Total lipid (fat) | g | 10.83 | 13 |
Carbohydrate, by difference | g | 28.33 | 34 |
Energy | kcal | 225.0 | 270 |
Fiber, total dietary | g | 0.8 | 0.96 |
Calcium, Ca | mg | 117.0 | 140.4 |
Iron, Fe | mg | 0.08 | 0.1 |
Potassium, K | mg | 167.0 | 200.4 |
Sodium, Na | mg | 62.0 | 74.4 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 17.5 | 21 |
Cholesterol | mg | 42.0 | 50.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 6.67 | 8 |
Sugars, total including NLEA | g | 22.5 | 27 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cream, Milk, Nonfat Milk, Blueberry Whirl (corn Syrup, Sugar, Blueberry Puree, Water, Blueberries, Corn Starch, Blueberry Juice Concentrate, Lemon Juice Concentrate, Salt), Sugar, Blueberries, Corn Syrup, Modified Corn Starch, Blueberry Juice Concentrate, Natural & Artificial Flavors, Citric Acid, Red 40, Blue 1, Mono & Diglycerides, Guar Gum And Locust Bean Gum.Serving Size : 120.0 GRM
Package Weight : 1 QT/946 ml
UPC Barcode : 044100601613
Brand : HOOD
Brand Owner : HP Hood LLC
Food Category : Ice Cream & Frozen Yogurt