Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 5.0 | 12 |
| Total lipid (fat) | g | 2.08 | 4.99 |
| Carbohydrate, by difference | g | 5.42 | 13.01 |
| Energy | kcal | 62.0 | 148.8 |
| Fiber, total dietary | g | 0.0 | 0 |
| Calcium, Ca | mg | 158.0 | 379.2 |
| Iron, Fe | mg | 0.0 | 0 |
| Phosphorus, P | mg | 125.0 | 300 |
| Potassium, K | mg | 183.0 | 439.2 |
| Sodium, Na | mg | 58.0 | 139.2 |
| Vitamin D (D2 + D3) | ug | 2.0 | 4.8 |
| Riboflavin | mg | 0.208 | 0.5 |
| Vitamin B-12 | ug | 0.75 | 1.8 |
| Sugars, added | g | 0.0 | 0 |
| Cholesterol | mg | 10.0 | 24 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 1.25 | 3 |
| Fatty acids, total monounsaturated | g | 0.62 | 1.49 |
| Fatty acids, total polyunsaturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 5.0 | 12 |
| Vitamin A | ug | 67.0 | 160.8 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Grade A Reduced Fat Organic Milk, Organic Milk Protein Concentrate, Grade A Nonfat Organic Milk, Vitamin A Palmitate, Vitamin D3, Ingredient Not Found In Regular Milk, Ingredient In Excess Of Amount Permitted In Regular Milk
Serving Size : 240.0 MLT
Package Weight : 0.5 gal
UPC Barcode : 0742365007583
Brand : HORIZON ORGANIC
Brand Owner : Danone US, LLC
Food Category : MilkFAQs
How many calories in Horizon Organic High Protein Reduced Fat Milk?
There are 62.0 calories in Horizon Organic High Protein Reduced Fat Milk. One serving has 148.8 calories.
How much sugar in Horizon Organic High Protein Reduced Fat Milk?
It contains 5.0 g sugar per 100 g. One serving has 12 g sugar.
How much fat in Horizon Organic High Protein Reduced Fat Milk?
It contains 2.08 g of fat per 100 g. One serving has 4.99 g fat.
How much carbs in Horizon Organic High Protein Reduced Fat Milk?
It has 5.42 g of carbs per 100 g. One serving has 13.01 g carbs.