Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.39 | 8 |
Total lipid (fat) | g | 1.06 | 2.5 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 47.0 | 110.92 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 127.0 | 299.72 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 178.0 | 420.08 |
Sodium, Na | mg | 55.0 | 129.8 |
Vitamin D (D2 + D3) | ug | 1.0 | 2.36 |
Riboflavin | mg | 0.169 | 0.4 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 4.0 | 9.44 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.64 | 1.51 |
Sugars, total including NLEA | g | 5.08 | 11.99 |
Vitamin A | ug | 64.0 | 151.04 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Grade A Lowfat Organic Milk, Vitamin A Palmitate, Vitamin D3Serving Size : 236.0 MLT
Package Weight : 8 fl oz
UPC Barcode : 0742365004209
Brand : HORIZON ORGANIC
Brand Owner : Danone US, LLC
Food Category : Milk