Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.39 | 8 |
Total lipid (fat) | g | 3.39 | 8 |
Carbohydrate, by difference | g | 5.51 | 13 |
Energy | kcal | 64.0 | 151.04 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 123.0 | 290.28 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 174.0 | 410.64 |
Sodium, Na | mg | 55.0 | 129.8 |
Vitamin D (D2 + D3) | ug | 1.0 | 2.36 |
Riboflavin | mg | 0.169 | 0.4 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 15.0 | 35.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.12 | 5 |
Sugars, total including NLEA | g | 5.08 | 11.99 |
Vitamin A | ug | 38.0 | 89.68 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Grade A Organic Milk, Vitamin D3Serving Size : 236.0 MLT
Package Weight : 8 fl oz
UPC Barcode : 0036632071132
Brand : HORIZON ORGANIC
Brand Owner : Danone US, LLC
Food Category : Cream