Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.03 | 3 |
Total lipid (fat) | g | 1.01 | 1 |
Carbohydrate, by difference | g | 15.15 | 15 |
Energy | kcal | 81.0 | 80.19 |
Fiber, total dietary | g | 2.0 | 1.98 |
Calcium, Ca | mg | 131.0 | 129.69 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 172.0 | 170.28 |
Sodium, Na | mg | 66.0 | 65.34 |
Vitamin D (D2 + D3) | ug | 2.0 | 1.98 |
Choline, total | mg | 56.0 | 55.44 |
Sugars, added | g | 4.0 | 3.96 |
Cholesterol | mg | 5.0 | 4.95 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.51 | 0.5 |
Sugars, total including NLEA | g | 8.08 | 8 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Cultured Grade A Reduced Fat Milk, Organic Strawberries, Water, Chicory Root Extract, Organic Corn Starch, Organic Cane Sugar, Contains Less Than 1% Of: Organic Tapioca Starch, Organic Natural Flavors, Dha Algal Oil, Organic Locust Bean Gum, Agar Agar, Choline Chloride, Sodium Citrate, Natural Flavors, Calcium Chloride, Organic Fruit And Vegetable Juice Concentrate (for Color), Vitamin D3, Organic Lemon Juice ConcentrateServing Size : 99.0 GRM
Package Weight : 3.5 oz
UPC Barcode : 0036632070371
Brand : HORIZON ORGANIC
Brand Owner : Danone US, LLC
Food Category : Yogurt