Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 20.53 | 39.01 |
Total lipid (fat) | g | 2.63 | 5 |
Carbohydrate, by difference | g | 1.58 | 3 |
Energy | kcal | 116.0 | 220.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 25.0 | 47.5 |
Iron, Fe | mg | 0.53 | 1.01 |
Sodium, Na | mg | 537.0 | 1020.3 |
Sugars, added | g | 0.5 | 0.95 |
Cholesterol | mg | 66.0 | 125.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.53 | 1.01 |
Sugars, total including NLEA | g | 0.53 | 1.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Breast With Rib Meat, Water Seasoning (salt, Parmesan Cheese Powder [whey, Maltodextrin, Buttermilk Natural Parmesan Cheese Flavor, Salt], Spices, Dehydrated Garlic, Sugar, Sodium Phosphates, Paprika Extractive, Less Than 2% Silicon Dioxide And Soybean Oil [to Prevent]).Serving Size : 190.0 g
Package Weight : 20.1 OZ/570 g
UPC Barcode : 075450414165
Brand : HY-VEE
Brand Owner : Hy-Vee, Inc.
Food Category : Pepperoni, Salami & Cold Cuts