Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.39 | 5 |
Total lipid (fat) | g | 0.97 | 3.49 |
Carbohydrate, by difference | g | 8.61 | 31 |
Energy | kcal | 50.0 | 180 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 44.0 | 158.4 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 133.0 | 478.8 |
Sodium, Na | mg | 31.0 | 111.6 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 6.4 | 23.04 |
Cholesterol | mg | 4.0 | 14.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.56 | 2.02 |
Sugars, total including NLEA | g | 8.06 | 29.02 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Coffee (filtered Water, Coffee). Skim Milk, Cane Sugar, Cream, Contains 2% Or Less Of: Natural And Artificial Flavor, Gellan Gum.Serving Size : 360.0 ml
Package Weight : 64 FL OZ/2 QT/1.89 L
UPC Barcode : 036632078490
Brand : INTERNATIONAL DELIGHT
Brand Owner : Danone US, LLC
Food Category : Other Drinks