Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 7.14 | 2 |
Total lipid (fat) | g | 7.14 | 2 |
Energy | kcal | 161.0 | 45.08 |
Fiber, total dietary | g | 3.6 | 1.01 |
Calcium, Ca | mg | 36.0 | 10.08 |
Iron, Fe | mg | 2.14 | 0.6 |
Potassium, K | mg | 250.0 | 70 |
Sodium, Na | mg | 821.0 | 229.88 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 3.57 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chickpeas, Pickles, Water, Tahini (sesame), Vinegar, Organic Sunflower Oil, Salt, Fresh Garlic, Dill, Grape Leaves.Serving Size : 28.0 GRM
Package Weight : 10 oz/284 g
UPC Barcode : 853883006092
Brand : ITHACA
Brand Owner : Hummus Holdings LLC
Food Category : Dips & Salsa