Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 2.73 | 1.5 |
Carbohydrate, by difference | g | 23.64 | 13 |
Energy | kcal | 127.0 | 69.85 |
Fiber, total dietary | g | 1.8 | 0.99 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 45.0 | 24.75 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 16.4 | 9.02 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 20.0 | 11 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Strawberries. Organic Oat Milk (water, Organic Hydrolyzed Oats), Cane Sugar, Organic Sunflower Oil, Organic Guar Gum, Salt, Natural Flavors.Serving Size : 55.0 g
Package Weight : 8.25 FL OZ/244 ml
UPC Barcode : 852095004773
Brand : JONNY POPS
Brand Owner : JonnyPops LLC
Food Category : Ice Cream & Frozen Yogurt