Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 12.08 | 28.99 |
Energy | kcal | 50.0 | 120 |
Potassium, K | mg | 108.0 | 259.2 |
Sodium, Na | mg | 6.0 | 14.4 |
Vitamin C, total ascorbic acid | mg | 37.5 | 90 |
Sugars, added | g | 0.0 | 0 |
Sugars, total including NLEA | g | 11.25 | 27 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Apple Juice From Concentrate (water, Juice Concentrate), Grape Juice From Concentrate (water, Juice Concentrate), Ascorbic Acid (vitamin C), Natural Flavors, Citric AcidServing Size : 240.0 MLT
Package Weight : 48 fl oz
UPC Barcode : 0889497272158
Brand : JUICY JUICE
Brand Owner : Harvest Hill Beverage Company
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks