Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 25.0 | 1 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 75.0 | 3 |
Energy | kcal | 375.0 | 15 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 2.5 | 0.1 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 250.0 | 10 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Vitamin B [thiamin Mononitratej, Vitamin B2 [riboflavin], Folic Acid), Contains 2% Or Less Of Cornstarch, High Oleic Soybean Oil, Baking Soda, Salt, Soy Lecithin, Annatto Extract Color, Vanilla Extract.Serving Size : 4.0 GRM
Package Weight : 3 OZ/85 g
UPC Barcode : 027800072525
Brand : KEEBLER
Brand Owner : Mother's Cake & Cookie Company
Food Category : Crackers & Biscotti