Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.88 | 0.56 |
Total lipid (fat) | g | 40.15 | 12.05 |
Carbohydrate, by difference | g | 6.36 | 1.91 |
Energy | kcal | 393.0 | 117.9 |
Fiber, total dietary | g | 1.1 | 0.33 |
Calcium, Ca | mg | 33.0 | 9.9 |
Iron, Fe | mg | 0.96 | 0.29 |
Potassium, K | mg | 135.0 | 40.5 |
Sodium, Na | mg | 942.0 | 282.6 |
Cholesterol | mg | 53.0 | 15.9 |
Fatty acids, total trans | g | 0.58 | 0.17 |
Fatty acids, total saturated | g | 6.54 | 1.96 |
Sugars, total including NLEA | g | 4.33 | 1.3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Soybean Oil, Water, Distilled Vinegar, Tomato Paste, Egg Yolks, Horseradish, Cayenne Pepper, Sugar, Eggs, Worcestershire Sauce (distilled Vinegar, Molasses, Corn Syrup, Water, Salt, Caramel Color, Garlic Powder, Sugar, Spices, Tamarind, Natural Flavor), Mustard Seed, Salt, Spices, Dehydrated Onion And Garlic, Lemon Juice Concentrate, White Wine, Xanthan Gum, Natural Flavors, Turmeric, Paprika Contains: EggsServing Size : 30.0 ml
Package Weight : 12 OZA
UPC Barcode : 00074615723852
Brand : Kelchner Food Products
Brand Owner : Silver Spring Foods Inc
Food Category : Sauces/Spreads/Dips/Condiments