Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 8.0 | 4.72 |
Total lipid (fat) | g | 2.2 | 1.3 |
Carbohydrate, by difference | g | 84.4 | 49.8 |
Energy | kcal | 353.0 | 208.27 |
Fiber, total dietary | g | 9.7 | 5.72 |
Fiber, soluble | g | 1.0 | 0.59 |
Fiber, insoluble | g | 8.0 | 4.72 |
Calcium, Ca | mg | 15.0 | 8.85 |
Iron, Fe | mg | 30.0 | 17.7 |
Potassium, K | mg | 270.0 | 159.3 |
Sodium, Na | mg | 17.0 | 10.03 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Folate, total | ug | 667.0 | 393.53 |
Folic acid | ug | 399.0 | 235.41 |
Sugars, added | g | 20.1 | 11.86 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.4 | 0.24 |
Sugars, total including NLEA | g | 20.8 | 12.27 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ingredients: Whole Grain Wheat, Sugar, Contains 2% Or Less Of Brown Rice Syrup, Gelatin. Vitamins And Minerals: Reduced Iron, Folic Acid.Serving Size : 59.0 GRM
Package Weight : 7.875 LBR
UPC Barcode : 00038000270956
Brand : Kellogg's
Brand Owner : Kellogg Company US
Food Category : Processed Cereal Products