Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 7.5 | 4.8 |
| Total lipid (fat) | g | 1.5 | 0.96 |
| Carbohydrate, by difference | g | 87.1 | 55.74 |
| Energy | kcal | 374.0 | 239.36 |
| Fiber, total dietary | g | 5.4 | 3.46 |
| Calcium, Ca | mg | 27.0 | 17.28 |
| Iron, Fe | mg | 12.7 | 8.13 |
| Potassium, K | mg | 214.0 | 136.96 |
| Sodium, Na | mg | 407.0 | 260.48 |
| Vitamin A, IU | iu | 5640.0 | 3609.6 |
| Vitamin D (D2 + D3), International Units | iu | 120.0 | 76.8 |
| Vitamin E (label entry primarily) | iu | 80000.0 | 51200 |
| Vitamin C, total ascorbic acid | mg | 14.0 | 8.96 |
| Thiamin | mg | 0.0 | 0 |
| Riboflavin | mg | 0.41 | 0.26 |
| Vitamin B-6 | mg | 0.53 | 0.34 |
| Folate, total | ug | 532.0 | 340.48 |
| Vitamin B-12 | ug | 0.8 | 0.51 |
| Folic acid | ug | 318.0 | 203.52 |
| Sugars, added | g | 27.8 | 17.79 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.3 | 0.19 |
| Fatty acids, total monounsaturated | g | 0.1 | 0.06 |
| Fatty acids, total polyunsaturated | g | 0.5 | 0.32 |
| Sugars, total including NLEA | g | 28.3 | 18.11 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Ingredients: Rice, Whole Grain Wheat, Sugar, Whole Grain Oats, Brown Sugar Syrup, Contains 2% Or Less Of Rice Flour, Corn Syrup, Salt, Malt Flavor, Honey, Barley Malt Extract, Cinnamon, Natural Flavor, Mixed Tocopherols (vitamin E) For Freshness.vitamins And Minerals: Vitamin C (ascorbic Acid), Reduced Iron, Vitamin E Acetate, Niacinamide, Vitamin B6 (pyridoxine Hydrochloride), Vitamin B1 (thiamin Hydrochloride), Folic Acid, Vitamin B2 (riboflavin), Beta-carotene, Vitamin D3, Vitamin B12.
Serving Size : 64.0 GRM
Package Weight : UPC Barcode : 00038000663307
Brand : Kellogg's
Brand Owner : Kellogg Company US
Food Category : Processed Cereal ProductsFAQs
How many calories in Kellogg's Smart Start Cereal Healthy Heart 17.5oz?
There are 374.0 calories in Kellogg's Smart Start Cereal Healthy Heart 17.5oz. One serving has 239.36 calories.
How much sugar in Kellogg's Smart Start Cereal Healthy Heart 17.5oz?
It contains 28.3 g sugar per 100 g. One serving has 18.11 g sugar.
How much fat in Kellogg's Smart Start Cereal Healthy Heart 17.5oz?
It contains 1.5 g of fat per 100 g. One serving has 0.96 g fat.
How much carbs in Kellogg's Smart Start Cereal Healthy Heart 17.5oz?
It has 87.1 g of carbs per 100 g. One serving has 55.74 g carbs.