Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.83 | 12.01 |
Total lipid (fat) | g | 4.85 | 9.99 |
Carbohydrate, by difference | g | 19.9 | 40.99 |
Energy | kcal | 150.0 | 309 |
Fiber, total dietary | g | 1.0 | 2.06 |
Calcium, Ca | mg | 102.0 | 210.12 |
Iron, Fe | mg | 0.49 | 1.01 |
Potassium, K | mg | 97.0 | 199.82 |
Sodium, Na | mg | 209.0 | 430.54 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 15.0 | 30.9 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.43 | 5.01 |
Sugars, total including NLEA | g | 2.43 | 5.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pasta (water, Semolina, [wheat]), Cheese Sauce (water, Light Cream, Carrot Puree, Cheddar Cheese (pasteurized Milk, Cheese Cultures, Salt, Enzymes, Annatto [color])), Nonfat Dry Milk, Unmodified Corn Starch, Sea Salt), Cheese Topping (mozzarella Cheese (pasteurized Part-skim Milk, Cheese Cultures, Salt, Enzymes), Cheddar Cheese (pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto [color])), Non-gmo Canola OilServing Size : 206.0 GRM
Package Weight : 7.25 oz
UPC Barcode : 0810882011403
Brand : KIDFRESH
Brand Owner : Kidfresh
Food Category : Frozen Dinners & Entrees