Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.71 | 2 |
Total lipid (fat) | g | 14.29 | 5 |
Carbohydrate, by difference | g | 65.71 | 23 |
Energy | kcal | 429.0 | 150.15 |
Fiber, total dietary | g | 5.7 | 2 |
Total sugar alcohols | g | 0.0 | 0 |
Calcium, Ca | mg | 29.0 | 10.15 |
Iron, Fe | mg | 2.86 | 1 |
Potassium, K | mg | 243.0 | 85.05 |
Sodium, Na | mg | 186.0 | 65.1 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 22.9 | 8.02 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.29 | 1.5 |
Fatty acids, total monounsaturated | g | 7.14 | 2.5 |
Fatty acids, total polyunsaturated | g | 2.86 | 1 |
Sugars, total including NLEA | g | 22.86 | 8 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Oats, Tapioca Syrup, Cane Sugar, Semi-sweet Chocolate (sugar, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin, Vanilla Extract), Canola Oil, Brown Rice, Millet, Buckwheat, Amaranth, Honey, Coconut, Brown Rice Flour, Quinoa, Sea Salt, Brown Rice Syrup, Natural Flavor, Vitamin E (tocopherols To Maintain Freshness).Serving Size : 35.0 g
Package Weight : 18.0 oz/525 g
UPC Barcode : 602652256004
Brand : KIND
Brand Owner : KIND Inc.
Food Category : Snack, Energy & Granola Bars