Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.15 | 8 |
Total lipid (fat) | g | 14.62 | 19.01 |
Carbohydrate, by difference | g | 26.92 | 35 |
Fiber, total dietary | g | 3.1 | 4.03 |
Sodium, Na | mg | 169.0 | 219.7 |
Sugars, added | g | 6.9 | 8.97 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.69 | 3.5 |
Fatty acids, total monounsaturated | g | 8.46 | 11 |
Fatty acids, total polyunsaturated | g | 3.08 | 4 |
Sugars, total including NLEA | g | 16.15 | 21 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ingredients: Fruit Blend [fruit Juice From Concentrate (banana), Fruit Puree (banana)], Almonds, Water, Tapioca Syrup, Sugar, Cocoa Powder, Coconut Oil, Oats, Canola Oil, Brown Rice, Sorghum Flakes, Gum Acacia, Quinoa, Salt, Carob Bean Gum, Soy Lecithin, Tara Gum, Guar Gum, Natural Flavor, Tumeric Extract (color).Serving Size : 130.0 GRM
Package Weight : 6.0 fl oz
UPC Barcode : 00040000567851
Brand : KIND
Brand Owner : Mars Chocolate North America LLC
Food Category : Ice Cream & Frozen Yogurt