Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 17.5 | 7 |
Total lipid (fat) | g | 35.0 | 14 |
Carbohydrate, by difference | g | 42.5 | 17 |
Energy | kcal | 500.0 | 200 |
Fiber, total dietary | g | 7.5 | 3 |
Total sugar alcohols | g | 0.0 | 0 |
Calcium, Ca | mg | 60.0 | 24 |
Iron, Fe | mg | 2.5 | 1 |
Potassium, K | mg | 490.0 | 196 |
Sodium, Na | mg | 50.0 | 20 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 20.0 | 8 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 10.0 | 4 |
Fatty acids, total monounsaturated | g | 15.0 | 6 |
Fatty acids, total polyunsaturated | g | 6.25 | 2.5 |
Sugars, total including NLEA | g | 22.5 | 9 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Peanuts, Glucose Syrup, Sugar, Honey, Palm Kernel Oil, Almonds, Peanut Butter (peanuts, Sea Salt), Soy Protein Isolate, Unsweetened Chocolate, Alkalized Cocoa, Chicory Root Fiber, Soy Lecithin, Tapioca Starch, Sea Salt, Natural Flavor, Cocoa ButterServing Size : 40.0 GRM
Package Weight : 1.4 oz
UPC Barcode : 0602652186646
Brand : KIND
Brand Owner : KIND Inc.
Food Category : Chocolate