Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 10.0 | 4 |
Total lipid (fat) | g | 17.5 | 7 |
Carbohydrate, by difference | g | 65.0 | 26 |
Energy | kcal | 450.0 | 180 |
Fiber, total dietary | g | 7.5 | 3 |
Calcium, Ca | mg | 35.0 | 14 |
Iron, Fe | mg | 2.5 | 1 |
Potassium, K | mg | 285.0 | 114 |
Sodium, Na | mg | 350.0 | 140 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 22.5 | 9 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 2.5 | 1 |
Fatty acids, total monounsaturated | g | 8.75 | 3.5 |
Fatty acids, total polyunsaturated | g | 5.0 | 2 |
Sugars, total including NLEA | g | 22.5 | 9 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Oats, Cane Sugar, Peanuts, Honey, Canola Oil, Tapioca Syrup, Peanut Oil, SaltServing Size : 40.0 GRM
Package Weight : 1.4 oz
UPC Barcode : 0602652270871
Brand : KIND
Brand Owner : KIND Inc.
Food Category : Snack, Energy & Granola Bars