Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 4 |
Total lipid (fat) | g | 7.5 | 9 |
Carbohydrate, by difference | g | 16.67 | 20 |
Energy | kcal | 142.0 | 170.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 108.0 | 129.6 |
Iron, Fe | mg | 0.17 | 0.2 |
Potassium, K | mg | 142.0 | 170.4 |
Sodium, Na | mg | 79.0 | 94.8 |
Vitamin D (D2 + D3), International Units | iu | 3.0 | 3.6 |
Sugars, added | g | 12.5 | 15 |
Cholesterol | mg | 50.0 | 60 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.17 | 5 |
Sugars, total including NLEA | g | 15.83 | 19 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Sugar, Cream, Egg Yolks, Fat Free Milk, Natural & Artificial Flavors, Guar Gum, Lactase Enzyme*, Salt, Carrageenan, Mono & Diglycerides, Spice, Yellow 5 & 6 And Red 40.Serving Size : 120.0 MLT
Package Weight : 1 Quart/946 mL
UPC Barcode : 041383090349
Brand : LACTAID
Brand Owner : Akpharma Inc.
Food Category : Milk