Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.42 | 1.01 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 12.5 | 30 |
Energy | kcal | 50.0 | 120 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 8.0 | 19.2 |
Iron, Fe | mg | 0.12 | 0.29 |
Potassium, K | mg | 162.0 | 388.8 |
Sodium, Na | mg | 2.0 | 4.8 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 41.2 | 98.88 |
Thiamin | mg | 0.0 | 0 |
Pantothenic acid | mg | 0.20800000000000002 | 0.5 |
Folate, total | ug | 25.0 | 60 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.42 | 25.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ingredients: Organic Orange Juice, Organic Mango Puree.Serving Size : 240.0 ml
Package Weight : 32 FL OZ/1 QT/946 ML
UPC Barcode : 042608470632
Brand : LAKEWOOD
Brand Owner : Florida Bottling Company, Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks