Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.83 | 1.99 |
Total lipid (fat) | g | 1.67 | 4.01 |
Carbohydrate, by difference | g | 3.75 | 9 |
Energy | kcal | 33.0 | 79.2 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 100.0 | 240 |
Iron, Fe | mg | 0.17 | 0.41 |
Magnesium, Mg | mg | 10.0 | 24 |
Phosphorus, P | mg | 62.0 | 148.8 |
Potassium, K | mg | 125.0 | 300 |
Sodium, Na | mg | 21.0 | 50.4 |
Zinc, Zn | mg | 0.17 | 0.41 |
Copper, Cu | mg | 0.083 | 0.2 |
Manganese, Mn | mg | 0.0 | 0 |
Selenium, Se | ug | 2.0 | 4.8 |
Vitamin D (D2 + D3), International Units | iu | 18.0 | 43.2 |
Vitamin E | mg_ate | 1.0 | 2.4 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.16699999999999998 | 0.4 |
Vitamin B-6 | mg | 0.042 | 0.1 |
Vitamin B-12 | ug | 0.21 | 0.5 |
Sugars, added | g | 2.5 | 6 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 2.92 | 7.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Sunflower Seed Milk (filtered Water, Organic Sunflower Seeds), Organic Cane Sugar Contains 2% Or Less Of: Natural Flavor, Calcium Carbonate, Vitamin D2, Riboflavin, Vitamin B12, Sunflower Lecithin, Dipotassium Phosphate, Sea Salt, Gellan GumServing Size : 240.0 ml
Package Weight : 32 FL OZ/1 QT/946 ML
UPC Barcode : 860007406201
Brand : LATTINI
Brand Owner : Glo's Gumbo, LLC
Food Category : Plant Based Milk