Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.17 | 10.01 |
Total lipid (fat) | g | 0.83 | 1.99 |
Carbohydrate, by difference | g | 7.5 | 18 |
Energy | kcal | 58.0 | 139.2 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 162.0 | 388.8 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 158.0 | 379.2 |
Sodium, Na | mg | 52.0 | 124.8 |
Vitamin D (D2 + D3), International Units | iu | 63.0 | 151.2 |
Sugars, added | g | 3.3 | 7.92 |
Cholesterol | mg | 4.0 | 9.6 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.62 | 1.49 |
Sugars, total including NLEA | g | 7.5 | 18 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Pasteurized Lowfat Milk, Nonfat Milk, Cane Sugar, Pectin, Natural Chocolate Flavor, Natural Flavors, Fruit Juice (color), Vitamin A Palmitate, Vitamin D3, Live And Active Cultures.Serving Size : 240.0 ml
Package Weight : 32 fl oz/1 Quart/946 mL
UPC Barcode : 017077131322
Brand : LIFEWAY
Brand Owner : Lifeway Foods Inc.
Food Category : Yogurt