Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.28 | 10 |
Total lipid (fat) | g | 2.62 | 7.99 |
Carbohydrate, by difference | g | 17.7 | 53.99 |
Energy | kcal | 102.0 | 311.1 |
Fiber, total dietary | g | 1.6 | 4.88 |
Calcium, Ca | mg | 20.0 | 61 |
Iron, Fe | mg | 0.47 | 1.43 |
Sodium, Na | mg | 338.0 | 1030.9 |
Vitamin A, IU | iu | 2459.0 | 7499.95 |
Vitamin C, total ascorbic acid | mg | 5.9 | 18 |
Cholesterol | mg | 18.0 | 54.9 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.33 | 1.01 |
Sugars, total including NLEA | g | 7.54 | 23 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Avocado, Carrot, Cooked Shrimp, Cucumber, Pickled Mango (mango, Sushi Vinegar Sugar, Water Distilled Vinegar, Rice Vinegar), Salt, Kombu Extract), Honey, Shichimi Red Pepper, Peel Of Mandarin Orange, Sesame See Been Later Bean Thread Noodles (mung Bean, Water), Green Leaf Lettuce, Sweet Chili Peanut Sauce Water, Sugar, Peanut Water, Distilled Vinegar, Soy Salice (water, Wheat, Soy Beans, Salt), Salt, Roasted Peanut, Spices, Lemon Concentrated Juice, Xanthan Gum, Caramel Color), Rice Paper (tapioca Flour, Rice Flour, Salt, Water), Scallion.Serving Size : 305.0 g
Package Weight : 10.8 oz/305 g
UPC Barcode : 812824013742
Brand : MAI
Brand Owner : Genji, Inc.
Food Category : Sushi