Nutritional Info
| Name | Unit | Amount | Amount | 
|---|
 |  | (per 100g or 100ml) | (per serving) | 
|---|
| Protein | g | 5.26 | 2 | 
| Total lipid (fat) | g | 1.32 | 0.5 | 
| Carbohydrate, by difference | g | 89.47 | 34 | 
| Energy | kcal | 395.0 | 150.1 | 
| Fiber, total dietary | g | 0.0 | 0 | 
| Calcium, Ca | mg | 0.0 | 0 | 
| Iron, Fe | mg | 1.32 | 0.5 | 
| Magnesium, Mg | mg | 42.0 | 15.96 | 
| Phosphorus, P | mg | 158.0 | 60.04 | 
| Potassium, K | mg | 184.0 | 69.92 | 
| Sodium, Na | mg | 224.0 | 85.12 | 
| Zinc, Zn | mg | 1.58 | 0.6 | 
| Copper, Cu | mg | 0.421 | 0.16 | 
| Vitamin D (D2 + D3) | ug | 0.0 | 0 | 
| Thiamin | mg | 2.0 | 0.76 | 
| Niacin | mg | 3.158 | 1.2 | 
| Pantothenic acid | mg | 1.316 | 0.5 | 
| Folic acid | ug | 53.0 | 20.14 | 
| Sugars, added | g | 55.3 | 21.01 | 
| Cholesterol | mg | 0.0 | 0 | 
| Fatty acids, total trans | g | 0.0 | 0 | 
| Fatty acids, total saturated | g | 0.0 | 0 | 
| Sugars, total including NLEA | g | 55.26 | 21 | 
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Sugar, Wheat, Corn Syrup, Salt, Honey, Caramel Color, Vitamins And Minerals: Thiamin Mononitrate (vitamin B1), Calcium Pantothenate (a B-vitamin), Folic Acid
Serving Size : 38.0 GRM
Package Weight : 34.5 oz
UPC Barcode : 0042400293965
Brand : MALT O MEAL
Brand Owner : Post Consumer Brands, LLC
Food Category : CerealFAQs
How many calories in Malt O Meal Golden Puffs Cereal Super Size?
There are 395.0 calories in Malt O Meal Golden Puffs Cereal Super Size. One serving has 150.1 calories.
How much sugar in Malt O Meal Golden Puffs Cereal Super Size?
It contains 55.26 g sugar per 100 g. One serving has 21 g sugar.
How much fat in Malt O Meal Golden Puffs Cereal Super Size?
It contains 1.32 g of fat per 100 g. One serving has 0.5 g fat.
How much carbs in Malt O Meal Golden Puffs Cereal Super Size?
It has 89.47 g of carbs per 100 g. One serving has 34 g carbs.