Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.37 | 10.99 |
Total lipid (fat) | g | 0.92 | 3 |
Carbohydrate, by difference | g | 15.95 | 52 |
Energy | kcal | 86.0 | 280.36 |
Fiber, total dietary | g | 1.5 | 4.89 |
Calcium, Ca | mg | 34.0 | 110.84 |
Iron, Fe | mg | 0.67 | 2.18 |
Potassium, K | mg | 163.0 | 531.38 |
Sodium, Na | mg | 319.0 | 1039.94 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 1.5 | 4.89 |
Cholesterol | mg | 26.0 | 84.76 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 2.45 | 7.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cooked Rice (water, White Rice, Soybean Oil), Water, Cooked Shrimp (shrimp, Water, Salt, Sodium Tripolyphosphate [to Retain Moisture]), Crushed Tomatoes In Puree (diced Tomatoes, Tomato Puree), Cooked Black Beans (water, Black Beans), Green Bell Peppers, Onions, Yellow Bell Peppers, Less Than 2% Of: Sugar, Modified Corn Starch, Distilled Vinegar, Salt, Ancho Chile, Canola Oil, Tomato Paste, Apple Cider Vinegar, Garlic Powder, Smoked Paprika, Onion Powder, Chipotle Chile, Oregano.Serving Size : 326.0 GRM
Package Weight : 11.5 oz/326 g
UPC Barcode : 021131090258
Brand : MARIE CALLENDER'S
Brand Owner : Marie Callender's Retail Foods
Food Category : Frozen Dinners & Entrees