Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 25.0 | 8 |
Carbohydrate, by difference | g | 21.88 | 7 |
Energy | kcal | 312.0 | 99.84 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 781.0 | 249.92 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 18.8 | 6.02 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.69 | 1.5 |
Sugars, total including NLEA | g | 18.75 | 6 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Soybean Oil (non-gmo), Sugar, Soy Sauce (water, Soybean, Rice, Salt), Onion, Distilled Vinegar, Ginger, Brown Sugar, Red Chile Pepper, Contains Less Than 2% Of Garlic*, Toasted Sesame Oil, Salt, Sesame Seed, Xanthan Gum, Lemon Juice Concentrate, Fruit & Vegetable Juice (color), Citric Acid, Guar Gum, Natural Flavors, Oleoresin Paprika (color), *dehydratedServing Size : 32.0 GRM
Package Weight : 11.5 fl oz
UPC Barcode : 0071840200202
Brand : MARIE'S
Brand Owner : Ventura Foods, L.L.C.
Food Category : Salad Dressing & Mayonnaise