Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.83 | 1.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 11.25 | 27 |
Energy | kcal | 46.0 | 110.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 146.0 | 350.4 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 188.0 | 451.2 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 42.0 | 100.8 |
Vitamin C, total ascorbic acid | mg | 30.0 | 72 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.0 | 24 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Orange Juice, Tricalcium Phosphate, Calcium Lactate, Vitamin D3.Serving Size : 240.0 MLT
Package Weight : 59 FL OZ/1.8 QT/1.75 L
UPC Barcode : 049705684108
Brand : MARKET BASKET
Brand Owner : Market Basket Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks