Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.43 | 2 |
Total lipid (fat) | g | 1.07 | 1.5 |
Carbohydrate, by difference | g | 20.0 | 28 |
Energy | kcal | 93.0 | 130.2 |
Fiber, total dietary | g | 1.4 | 1.96 |
Calcium, Ca | mg | 22.0 | 30.8 |
Iron, Fe | mg | 0.71 | 0.99 |
Potassium, K | mg | 223.0 | 312.2 |
Sodium, Na | mg | 61.0 | 85.4 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.71 | 0.99 |
Sugars, total including NLEA | g | 16.43 | 23 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cantaloupe, Chocolate Fruit Dip (glucose-fructose, Skim Milk Powder, Corn Syrup, Sugar, Chocolate Liquor, Cocoa [processed With Alkali], Palm Oil, Cocoa, Modified Corn Starch, Salt, Disodium Phosphate, Potassium Sorbate [preservative], Sodium Alginate, Mono- And Diglycerides, Artificial Flavour, Natural Flavour), Pineapple, Honeydew Melon, Red Grapes.Serving Size : 140.0 g
Package Weight : 70 oz/1,984 g
UPC Barcode : 810035182967
Brand : MARZETTI
Brand Owner : Safeway Fresh Foods, LLC
Food Category : Pre-Packaged Fruit & Vegetables