Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 1 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 66.67 | 20 |
Energy | kcal | 300.0 | 90 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 3.0 | 0.9 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 37.0 | 11.1 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 43.3 | 12.99 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 43.33 | 13 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Corn Syrup, Sugar, Water, Gelatin, Citric Acid, Artificial Flavor, Pectin, Vegetable Oil (coconut Oil, Canola Oil), Carnauba Leaf Wax, Red 40, Soy Lecithin, Rosemary Extract.Serving Size : 30.0 g
Package Weight : 22 OZ/623 g
UPC Barcode : 819893031134
Brand : MAUD BORUP
Brand Owner : Maud Borup, Inc.
Food Category : Candy