Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 9.6 | 48 |
Energy | kcal | 38.0 | 190 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 12.0 | 60 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 19.0 | 95 |
Sugars, added | g | 9.0 | 45 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 9.0 | 45 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Aloe Vera Juice And Pulp, Sugar, Citric Acid, Calcium Lactate, Sodium Citrate, Pineapple Flavor, Gellan Gum, Sodium Benzoate (as Preservative), Colors (fd&c Yellow No.5, Fd&c Yellow No.6).Serving Size : 500.0 MLT
Package Weight : 16.9 Fl. oz/500 mL
UPC Barcode : 840142949948
Brand : MAUI AND SONS
Brand Owner : Zeta Corporation
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks