Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.07 | 4.99 |
Total lipid (fat) | g | 1.66 | 4 |
Carbohydrate, by difference | g | 22.82 | 55 |
Energy | kcal | 108.0 | 260.28 |
Fiber, total dietary | g | 0.4 | 0.96 |
Calcium, Ca | mg | 4.0 | 9.64 |
Iron, Fe | mg | 0.46 | 1.11 |
Potassium, K | mg | 21.0 | 50.61 |
Sodium, Na | mg | 124.0 | 298.84 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Basmati Rice*, Sunflower Oil*, Sea SaltServing Size : 241.0 GRM
Package Weight : 8.5 oz/241 g
UPC Barcode : 858034006532
Brand : MAYA KAIMAL
Brand Owner : Maya Kaimal Foods, LLC
Food Category : Rice