Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 3.33 | 7.99 |
Carbohydrate, by difference | g | 12.08 | 28.99 |
Energy | kcal | 88.0 | 211.2 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 124.0 | 297.6 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 175.0 | 420 |
Sodium, Na | mg | 71.0 | 170.4 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 7.1 | 17.04 |
Cholesterol | mg | 10.0 | 24 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.88 | 4.51 |
Sugars, total including NLEA | g | 11.67 | 28.01 |
Vitamin A | ug | 38.0 | 91.2 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Sugar, Cocoa, (processed With Alkali), Corn Starch, Salt, Carrageenan, Silicon Dioxide, Vanillin (an Artificial Flavor), Vitamin D3.Serving Size : 240.0 MLT
Package Weight : 1 Quart/946 mL
UPC Barcode : 810055540334
Brand : MCARTHUR DAIRY
Brand Owner : McArthur Next, LLC
Food Category : Milk