Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.28 | 0.99 |
Total lipid (fat) | g | 0.14 | 0.5 |
Carbohydrate, by difference | g | 0.85 | 3.02 |
Energy | kcal | 7.0 | 24.85 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 203.0 | 720.65 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Brewed Coffee (water, Coffee); Natural & Artificial Flavors.Serving Size : 355.0 MLT
Package Weight : 32 FL OZ/1 QT/946 mL
UPC Barcode : 713733471848
Brand : MEIJER
Brand Owner : Meijer, Inc.
Food Category : Other Drinks