Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 14.29 | 4 |
Total lipid (fat) | g | 21.43 | 6 |
Carbohydrate, by difference | g | 7.14 | 2 |
Energy | kcal | 286.0 | 80.08 |
Fiber, total dietary | g | 3.6 | 1.01 |
Calcium, Ca | mg | 357.0 | 99.96 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 1071.0 | 299.88 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 89.0 | 24.92 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 14.29 | 4 |
Sugars, total including NLEA | g | 3.57 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Feta Cheese (cultured Pasteurized Milk, Salt, Enzymes), Powdered Cellulose (to Prevent Caking), Natamycin (a Natural Mold Inhibitor).Serving Size : 28.0 g
Package Weight : 6 oz/170 g
UPC Barcode : 708820999718
Brand : MEIJER
Brand Owner : Meijer, Inc.
Food Category : Cheese