Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.0 | 11 |
Total lipid (fat) | g | 14.0 | 14 |
Carbohydrate, by difference | g | 24.0 | 24 |
Energy | kcal | 260.0 | 260 |
Fiber, total dietary | g | 1.0 | 1 |
Calcium, Ca | mg | 44.0 | 44 |
Iron, Fe | mg | 1.0 | 1 |
Potassium, K | mg | 108.0 | 108 |
Sodium, Na | mg | 720.0 | 720 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 55.0 | 55 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 3.0 | 3 |
Sugars, total including NLEA | g | 1.0 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Shrimp (l. Vannamei), Unbleached Wheat Flour, Enriched Unbleached Wheat Flour (flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Soybean Oil, Wheat Starch, Salt, Baking Powder (sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Sugar, Yeast, Spice, Garlic Powder, Onion Powder, Unmodified Starch (tapioca, Rice), Corn Syrup Solids, Xanthan Gum, Sodium Bisulfite (as A Preservative).Serving Size : 100.0 g
Package Weight : 16 oz/1 lbs/453 g
UPC Barcode : 760236668183
Brand : MEIJER
Brand Owner : Meijer, Inc.
Food Category : Frozen Fish & Seafood