Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 9.38 | 3 |
Total lipid (fat) | g | 18.75 | 6 |
Carbohydrate, by difference | g | 56.25 | 18 |
Energy | kcal | 406.0 | 129.92 |
Fiber, total dietary | g | 3.1 | 0.99 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 3.38 | 1.08 |
Potassium, K | mg | 219.0 | 70.08 |
Sodium, Na | mg | 203.0 | 64.96 |
Vitamin D (D2 + D3), International Units | iu | 75.0 | 24 |
Sugars, added | g | 31.2 | 9.98 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.69 | 1.5 |
Sugars, total including NLEA | g | 34.38 | 11 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Rolled Oats, Granulated Cane Sugar, Peanut Butter (dry Roasted Peanuts, Sugar, Hydrogenated Cottonseed, Rapeseed And Soy Oil, Salt), Margarine (soybean Oil, Palm Oil, Water, Salt, Whey [milk], Vegetable Monoglycerides, Soy Lecithin, Natural Flavor, Annatto Extract [color], Turmeric [color], Vitamin A Palmitate, Vitamin D3), Partially Skimmed Milk, Water, Glucose Syrup, Blackstrap Molasses, Salt, Artificial Flavor.Serving Size : 32.0 g
Package Weight : 13.5 oz/383 g
UPC Barcode : 708820141353
Brand : MEIJER
Brand Owner : Meijer, Inc.
Food Category : Cookies & Biscuits