Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.53 | 6 |
Total lipid (fat) | g | 1.18 | 2.01 |
Carbohydrate, by difference | g | 15.29 | 25.99 |
Energy | kcal | 82.0 | 139.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 124.0 | 210.8 |
Iron, Fe | mg | 0.06 | 0.1 |
Potassium, K | mg | 176.0 | 299.2 |
Sodium, Na | mg | 56.0 | 95.2 |
Vitamin A, IU | iu | 3294.0 | 5599.8 |
Vitamin D (D2 + D3), International Units | iu | 80.0 | 136 |
Sugars, added | g | 6.5 | 11.05 |
Cholesterol | mg | 6.0 | 10.2 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.59 | 1 |
Fatty acids, total monounsaturated | g | 0.0 | 0 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.59 | 18 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cultured Pasteurized Grade A Low Fat Milk, Sugar, Strawberries, Modified Food Starch, Water, Banana Puree, Natural Flavor, Carrageenan, Pectin, Beta Carotene And Vegetable Juice (color), Citric Acid, Vitamin A Palmitate, Vitamin D3.Serving Size : 170.0 g
Package Weight : 32 oz/2 lbs/907 g
UPC Barcode : 713733238243
Brand : MEIJER
Brand Owner : Meijer, Inc.
Food Category : Yogurt