Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.78 | 3 |
Total lipid (fat) | g | 12.04 | 13 |
Carbohydrate, by difference | g | 23.15 | 25 |
Energy | kcal | 213.0 | 230.04 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 102.0 | 110.16 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 269.0 | 290.52 |
Sodium, Na | mg | 102.0 | 110.16 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 14.8 | 15.98 |
Cholesterol | mg | 46.0 | 49.68 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 6.48 | 7 |
Sugars, total including NLEA | g | 22.22 | 24 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Cream, Sugar, Whey, Natural Vanilla Flavor (with Other Natural Flavors), Vanilla Bean Specks, Vegetable Stabilizer.Serving Size : 108.0 GRM
Package Weight : 16 fl oz/568 mL
UPC Barcode : 850021583002
Brand : MELT
Brand Owner : MELT ice creams
Food Category : Ice Cream & Frozen Yogurt