Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 100.0 | 11 |
Energy | kcal | 409.0 | 44.99 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 81.8 | 9 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 81.82 | 9 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Non-gmo Cane Sugar, Organic Tapioca Syrup, Honey, Natural Lemon Flavor, Ginger, Color Added (turmeric), Canola Oil, Soy Lecithin.Serving Size : 11.0 g
Package Weight : 2 oz/57 g
UPC Barcode : 732577613146
Brand : MELVILLE
Brand Owner : Melville Candy Corporation
Food Category : Powdered Drinks